4:01:17
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Charles NPC Ioan
Season 2011 Day 04 (DR) Germany HockeyGermany
1.58 m 5 feet 1 58 kg 128 lbs COMPUTER 10.0
   
 
       
playing for the Düsseldorf Superstars
 
playing in the Minors league
under coach COMPUTER buy team
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPGA+/-THITminBS 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S19 20.6' 0.3 0 0.2 0.1 20.0% 1.6 1.4 3 0.4 69.2% 39.9 33.1% 1.9' 20.6'
S18 19.9' 0.1 0 0.1 0.1 0.0% 1.7 1.9 3.6 0.6 63.2% 35.2 35.6% 1.7' 19.9'
S17 20.7' 0.2 0 0.1 0.2 18.2% 1.6 1.4 3.3 0.3 58.3% 31.1 39.9% 1.6' 20.7'
S16 21.8' 0.2 0 0.1 0.1 12.5% 1.7 1.3 2.8 0.6 51.7% 47.6 31.8% 2.2' 21.8'
S15 20.7' 0.1 0 0.1 0.1 12.5% 0.9 1.9 3.1 0.5 58.8% 42.4 30.5% 1.9' 20.7'
S14 18.9' 0.1 0.1 0.1 0.1 28.6% 1.4 1.5 2.7 0.7 30.4% 30.2 38.5% 1.5' 18.9'
S13 19.9' 0 0 0 0.3 0.0% 1.5 0.8 3.4 0.3 33.3% 34.4 31.6% 1.5' 19.9'
S12 19.3' 0.1 0 0.1 0.1 0.0% 1.2 1.7 2.9 0.3 33.3% 40.9 31.0% 1.8' 19.3'
S11 18.6' 0.1 0 0.1 0.1 0.0% 1.5 1.5 2.9 0.4 81.3% 31.3 36.3% 1.5' 18.6'
S10 19.4' 0.2 0 0.1 0.1 50.0% 1.6 1.5 2.7 1 19.5% 37 28.7% 1.7' 19.4'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S9 19.5' 0.1 0 0.1 0.2 0.0% 1.2 1.1 3 0.5 64.3% 41.4 27.9% 1.7' 19.5'
S8 30.3' 0.1 0 0.1 0.1 0.0% 1.4 0.7 5.4 1 90.0% 57.7 22.2% 2.3' 30.3'
S7 17.5' 0.1 0 0.1 0.1 0.0% 0.7 0.4 2.8 0.1 50.0% 24.8 41.9% 1.1' 17.5'
S6 19.4' 0.2 0 0.2 0.1 0.0% 0.5 0.8 3.3 0.5 55.6% 35.3 29.8% 1.4' 19.4'
S4 33.6' 0.5 0 0.5 0 0.0% 2.5 3 2 0 0.0% 102.5 22.9% 4.2' 33.6'
S3 21.5' 0.3 0 0.3 0.1 33.3% 0.8 1 1.9 0.7 44.4% 32.5 40.6% 1.5' 21.5'
S2 18.9' 0.2 0 0.1 0 50.0% 0.7 0.9 1.9 0.3 61.5% 36.9 33.8% 1.6' 18.9'
S1 18.9' 0.2 0 0.2 0.1 0.0% 0.6 0.9 2.1 0.9 51.5% 23.3 45.4% 1.1' 18.9'
AVG 20' 0.2 0 0.1 0.1 14.5% 1.2 1.2 2.8 0.5 49.7% 35.8 33.8% 1.6' 20'
PLAYED 616 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
2 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19Düsseldorf Superstars29
S19Düsseldorf Superstars87
S18Düsseldorf Superstars68
S17Düsseldorf Superstars168
S16Düsseldorf Superstars215tetrahydroc
S15Düsseldorf Superstars144edvins
S14Düsseldorf Superstars68
S13Düsseldorf Superstars72
S12Düsseldorf Superstars70
S11Düsseldorf Superstars144
S10Düsseldorf Superstars41
S9Düsseldorf Superstars155
S8Düsseldorf Superstars9
S7Düsseldorf Superstars34
S6Düsseldorf Superstars36
S4Düsseldorf Superstars2mel
S3Düsseldorf Superstars39
S2Düsseldorf Superstars42
S1Düsseldorf Superstars37
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.008 seconds.