18:52:52
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Drinovac NPC Apollo
Season 2011 Day 04 (G) Germany HockeyGermany
1.85 m 6 85 kg 187 lbs COMPUTER 10.0
   
 
       
playing for the Düsseldorf Superstars
 
playing in the Minors league
under coach COMPUTER buy team
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINST 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S19 26.1' 0.2 0 0.2 5.8 0.2 0.23 96.2% 2 30.8% 0.1' 26.1'
S18 22.4' 0 0 0 5.3 0.8 0.75 87.5% 1.3 20.0% 0.1' 22.4'
S17 31.6' 0 0 0 5 1.2 1.15 81.3% 1.4 61.1% 0.1' 31.6'
S16 28.7' 0 0 0 5.8 1.4 1.43 80.2% 1.4 47.4% 0.1' 28.7'
S15 30.6' 0 0 0 6.4 1.3 1.29 83.3% 1.1 62.5% 0.1' 30.6'
S14 32.4' 0 0 0 5.9 1.9 1.88 75.8% 2.8 54.5% 0.2' 32.4'
S13 40.7' 0 0 0 6.4 2.4 2.4 72.7% 1.8 33.3% 0.1' 40.7'
S12 23.8' 0 0 0 4.5 1.1 1.12 80% 1.4 37.5% 0.1' 23.8'
S11 27.3' 0 0 0 4 2.1 2.11 65.5% 1.1 70.0% 0.1' 27.3'
S10 33.6' 0 0 0 5.4 3 3 64.5% 1 22.2% 0.1' 33.6'
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S9 26.7' 0 0 0 4.6 1.8 1.83 71.4% 1.3 40.0% 0.1' 26.7'
S8 28.7' 0 0 0 5.1 2.1 2.06 71.3% 1 50.0% 0.1' 28.7'
S7 32.9' 0 0 0 6.3 1.7 1.68 79% 1.6 43.6% 0.1' 32.9'
S6 33.6' 0 0 0 7.3 1.7 1.71 81% 1.2 47.1% 0.1' 33.6'
S3 36' 0.1 0 0.1 8.3 2.2 2.19 79% 2.8 40.0% 0.1' 36'
S2 31.2' 0.2 0 0.2 9.9 1.3 1.3 88.3% 2.8 44.6% 0.2' 31.2'
S1 27.3' 0 0 0 10.7 1 0.95 91.8% 3.9 34.1% 0.2' 27.3'
AVG 30' 0 0 0 6.5 1.6 1.58 80.6% 1.8 42.4% 0.1' 30'
PLAYED 241 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
2 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19Düsseldorf Superstars13
S19Düsseldorf Superstars39
S18Düsseldorf Superstars8
S17Düsseldorf Superstars52
S16Düsseldorf Superstars60tetrahydroc
S15Düsseldorf Superstars28edvins
S14Düsseldorf Superstars16
S13Düsseldorf Superstars10
S12Düsseldorf Superstars34
S11Düsseldorf Superstars36
S10Düsseldorf Superstars9
S9Düsseldorf Superstars60
S8Düsseldorf Superstars32
S7Düsseldorf Superstars25
S6Düsseldorf Superstars14
S3Düsseldorf Superstars11
S2Düsseldorf Superstars20
S1Düsseldorf Superstars22
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.011 seconds.