8:19:32
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Drinovac NPC Apollo
Season 2011 Day 04 (DL) USA HockeyUSA
1.48 m 4 feet 8 48 kg 106 lbs COMPUTER 10.0
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S18 19.6' 0.2 0 0.1 0.1 12.5% 1.1 0.9 2.7 4.5 52.2% 61.1 23.4% 2.6' 19.6'
S17 17.3' 0.2 0 0.2 0.1 0.0% 1.5 1.1 2.1 4.6 51.7% 47.8 27.4% 2.2' 17.3'
S15 23' 0.3 0 0.3 0.4 0.0% 1.4 1.4 2.8 5.4 45.1% 62 24.8% 2.7' 23'
S14 20.1' 0.1 0 0.1 0.1 10.0% 0.9 0.9 4.2 5.4 41.5% 44.6 29.5% 2.1' 20.1'
S11 18.7' 0.2 0.1 0.1 0.1 28.6% 0.8 0.8 2.9 6.3 36.4% 43.5 25.5% 2' 18.7'
S10 28.4' 0.2 0 0.2 0.2 14.3% 1.2 1.3 3.9 8.2 37.0% 72.9 18.8% 3.1' 28.4'
S9 19' 0.1 0 0.1 0.2 0.0% 0.5 0.8 3.5 5.9 33.2% 47 22.3% 2' 19'
S8 33.1' 0.3 0 0.3 0.3 0.0% 0.8 1.3 4.5 5.5 81.8% 73.3 17.4% 2.6' 33.1'
S7 26.2' 0.2 0 0.2 0.4 0.0% 0.6 0.6 6.3 6.7 27.9% 50.1 24.2% 2.1' 26.2'
S6 15.7' 0.2 0 0.2 0.1 9.1% 0.5 0.5 3.3 2.7 29.4% 25.3 33.7% 1.2' 15.7'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S5 26.5' 0.1 0 0 0.9 16.7% 0.7 0.4 4.5 0.2 0.0% 43 30.1% 1.7' 26.5'
S4 20.6' 0.2 0 0.2 0.1 0.0% 0.5 0.5 4.5 4 34.7% 39.9 25.7% 1.6' 20.6'
S3 18.9' 0.4 0 0.4 0 100.0% 0.4 0.5 3.6 1.9 23.8% 28 29.2% 1.1' 18.9'
AVG 20.9' 0.2 0 0.2 0.2 11.1% 0.8 0.8 3.6 4.6 38.7% 46.7 25.4% 2' 20.9'
PLAYED 433 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
NO AWARDS SO FAR
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S18Memphis Tigers72
S17Memphis Tigers148xtraplayer
S15Memphis Tigers136
S14Memphis Tigers84
S11Memphis Tigers144
S10Memphis Tigers33
S9Memphis Tigers180
S8Memphis Tigers4
S7Memphis Tigers31Dracolis
S6Memphis Tigers37Dracolis
S5Memphis Tigers31
S4Memphis Tigers30
S3Memphis Tigers30
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.008 seconds.