13:16:14
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Karoglan NPC Dan
Season 2011 Day 04 (DR) Russia HockeyRussia
0.24 m 7 feet 9 104 kg 229 lbs COMPUTER 10.0
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S18 18.9' 0.1 0 0.1 0.1 25.0% 1.4 1.8 3.2 0.3 46.2% 38.4 34.4% 1.8' 18.9'
S17 17.7' 0.1 0.1 0 0.2 37.5% 1.5 1.1 2.8 0.6 40.9% 30.8 35.8% 1.5' 17.7'
S16 20.6' 0.1 0 0 0.1 20.0% 1.3 1.1 3.3 0.5 56.3% 34.8 35.7% 1.7' 20.6'
S15 18.8' 0.1 0 0.1 0.2 16.7% 1.2 1.3 2.9 0.4 78.6% 37.5 30.7% 1.7' 18.8'
S14 18.4' 0.1 0 0.1 0.1 0.0% 1.7 1.2 2.5 0.5 41.2% 39.7 29.3% 1.7' 18.4'
S11 19.6' 0.3 0 0.3 0.2 0.0% 1.4 1.4 3.4 0.3 18.2% 30 38.3% 1.5' 19.6'
S10 27.8' 0.2 0 0.2 0.2 14.3% 1.1 1.5 4 0.9 51.4% 40.1 31.6% 1.9' 27.8'
S9 17.6' 0.2 0 0.2 0.2 0.0% 0.9 1 2.4 0.4 0.0% 27.7 38.5% 1.2' 17.6'
S8 56.7' 0.4 0 0.3 0.2 5.6% 1.9 2 9.3 3.3 34.2% 139.4 17.9% 5.3' 56.7'
S4 19.3' 0.1 0 0.1 0.1 0.0% 0.8 1.6 1.5 0.6 50.0% 47.6 32.6% 1.9' 19.3'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S3 20.2' 0.2 0 0.2 0 0.0% 1.2 0.7 2.3 0.7 60.9% 35.4 31.3% 1.4' 20.2'
S2 28.5' 0.3 0 0.2 0 11.1% 1.1 1.4 3.5 1 27.6% 47.8 36.4% 2' 28.5'
S1 19.9' 0.1 0 0.1 0.1 0.0% 0.6 0.8 2.4 0.5 75.0% 30 38.7% 1.3' 19.9'
AVG 23.5' 0.2 0 0.2 0.1 10.7% 1.3 1.3 3.4 0.8 41.9% 44.6 30.0% 1.9' 23.5'
PLAYED 434 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
NO AWARDS SO FAR
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S18Reno Dragnos74
S17Reno Dragnos144
S16Reno Dragnos160
S15Reno Dragnos148
S14Reno Dragnos68
S11Reno Dragnos136
S10Reno Dragnos37
S9Reno Dragnos165
S8Reno Dragnos35kicksave44
S4Reno Dragnos23Afinogenov
S3Reno Dragnos33Afinogenov
S2Reno Dragnos29Afinogenov
S1Reno Dragnos30
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.011 seconds.