10:56:55
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Cale NPC Mostaric
Season 2011 Day 04 (DL) Germany HockeyGermany
0.35 m 1 feet 1 50 kg 110 lbs COMPUTER 10.0
   
 
       
playing for the Düsseldorf Superstars
 
playing in the Minors league
under coach COMPUTER buy team
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPGA+/-THITminBS 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S19 20.5' 0.2 0 0.1 0 16.7% 1.3 1 2.4 6 49.7% 58.3 27.9% 2.8' 20.5'
S18 20.8' 0.3 0.1 0.3 0.1 28.6% 1.5 1.7 3.4 5.9 49.8% 67.3 23.6% 3' 20.8'
S17 19.6' 0.4 0 0.4 0.1 33.3% 1 1.4 2.2 4.9 43.7% 56.4 25.8% 2.5' 19.6'
S16 19.5' 0.2 0 0.2 0.1 14.3% 1.2 1.1 2.4 5.9 43.3% 59.5 25.8% 2.7' 19.5'
S15 18.7' 0.2 0 0.2 0.1 14.3% 1.3 1.1 2.3 5.1 41.0% 60.6 25.2% 2.7' 18.7'
S14 17.8' 0.3 0 0.3 0.1 25.0% 1 1 2.2 4.9 45.7% 55.8 24.6% 2.4' 17.8'
S13 19.7' 0.2 0 0.2 0.1 0.0% 1.1 1.4 2.7 5.5 46.2% 57.2 23.3% 2.6' 19.7'
S12 20.6' 0.1 0 0.1 0.1 50.0% 1.1 1.1 2.8 6.1 49.1% 60.6 24.7% 2.7' 20.6'
S11 19.5' 0.4 0 0.4 0.1 0.0% 1.2 1.3 2.9 5.4 42.5% 55.9 26.4% 2.5' 19.5'
S10 18.5' 0.2 0 0.2 0.1 0.0% 1.2 1 3 5.7 36.2% 50.1 24.6% 2.2' 18.5'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S9 19.1' 0.2 0 0.2 0.1 20.0% 0.7 0.9 2.5 5.9 39.3% 62.8 22.2% 2.7' 19.1'
S8 28.9' 0.3 0.1 0.2 0.2 25.0% 0.9 0.8 3.6 8.3 40.6% 85.1 19.8% 3.6' 28.9'
S7 18.1' 0.1 0 0.1 0.3 0.0% 0.6 0.6 2.7 4.5 38.8% 48.4 26.8% 2.2' 18.1'
S6 18.9' 0.1 0 0.1 0.1 16.7% 0.6 0.8 2.8 6 35.6% 49.1 25.4% 2.1' 18.9'
S5 29.3' 0.2 0 0.2 0.3 0.0% 1.5 1.8 2.9 1.7 37.7% 73.8 27.6% 3' 29.3'
S4 29.5' 0.4 0.1 0.4 0.1 22.2% 1.6 1.7 3.6 0.5 71.4% 70.9 27.9% 2.9' 29.5'
S3 18.6' 0.5 0 0.5 0 40.0% 0.6 0.6 1.3 6.5 42.6% 61.8 23.1% 2.7' 18.6'
S2 18.4' 0.1 0 0.1 0 0.0% 1 0.8 2 2 40.5% 36.2 33.7% 1.6' 18.4'
S1 19.6' 0.2 0 0.2 0.1 0.0% 0.6 0.6 1.8 5.7 47.9% 52.8 22.1% 2.3' 19.6'
AVG 20.7' 0.3 0 0.2 0.1 16.0% 1 1.1 2.6 5.1 43.1% 58.7 25.0% 2.6' 20.7'
PLAYED 706 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
3 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19Düsseldorf Superstars29
S19Düsseldorf Superstars87
S18Düsseldorf Superstars68
S17Düsseldorf Superstars168
S16Düsseldorf Superstars215tetrahydroc
S15Düsseldorf Superstars144edvins
S14Düsseldorf Superstars68
S13Düsseldorf Superstars72
S12Düsseldorf Superstars70
S11Düsseldorf Superstars144
S10Düsseldorf Superstars41
S9Düsseldorf Superstars155
S8Düsseldorf Superstars35
S7Düsseldorf Superstars34
S6Düsseldorf Superstars36
S5Düsseldorf Superstars36mel
S4Düsseldorf Superstars30mel
S3Düsseldorf Superstars39
S2Düsseldorf Superstars42
S1Düsseldorf Superstars37
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.009 seconds.