7:05:43
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Drinovac NPC Apollo
Season 2011 Day 04 Center (C) Germany HockeyGermany
1.85 m 6 85 kg 187 lbs COMPUTER 10.0
   
 
       
playing for the Düsseldorf Superstars
 
playing in the Minors league
under coach COMPUTER buy team
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPGA+/-THITminBS 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S19 21.2' 0.2 0.1 0.1 0.6 8.6% 1.8 1.3 2.6 0 0.0% 28.7 42.2% 1.7' 21.2'
S18 21' 0.2 0 0.2 0.6 2.6% 1.9 1.7 3.2 0 0.0% 32.5 36.8% 1.9' 21'
S17 21.9' 0.6 0.4 0.2 0.7 24.6% 1.5 1.6 3.7 0 0.0% 30.8 36.4% 2.2' 21.9'
S16 20.2' 0.3 0.2 0.2 0.6 11.1% 1.8 1.5 2.5 0 0.0% 25.6 44.8% 1.9' 20.2'
S15 20.9' 0.4 0.3 0.2 0.7 16.7% 1.6 1.5 3.1 0 0.0% 34.6 34.5% 2.3' 20.9'
S14 21.8' 0.2 0.1 0.1 0.7 7.1% 1.6 1.7 4.4 0 0.0% 35 31.5% 2.2' 21.8'
S13 20' 0.2 0.2 0.1 0.7 11.1% 1.3 1.3 3.9 0 0.0% 29.2 34.3% 1.8' 20'
S12 19.6' 0.1 0.1 0 0.8 8.1% 1.9 1.6 3.6 0 0.0% 31.9 35.5% 1.9' 19.6'
S11 21.2' 0.2 0.1 0.1 0.6 6.5% 1.3 1.6 3.8 0 0.0% 27.8 36.2% 1.7' 21.2'
S10 20.4' 0.2 0.2 0 0.6 18.6% 1.5 1.5 3 0 0.0% 25.8 39.3% 1.6' 20.4'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S9 20.5' 0.4 0.3 0.1 0.4 19.2% 1.5 1.5 3.6 0 0.0% 35.5 30.5% 2.2' 20.5'
S8 30.8' 0.3 0.1 0.1 1.3 6.7% 0.9 1.1 4.4 0.2 0.0% 46.1 30.6% 2.6' 30.8'
S7 28.9' 0.4 0.2 0.1 0.5 12.7% 1.2 1.2 4.6 0 0.0% 46.9 27.9% 2.7' 28.9'
S6 20.1' 0.2 0.1 0.1 0.7 9.6% 0.7 0.8 3.5 0 0.0% 26.9 35.6% 1.7' 20.1'
S5 28.8' 0.4 0.4 0 1 15.4% 1.2 1.2 3.6 0 0.0% 68.6 22.5% 3.5' 28.8'
S4 15' 0.4 0.4 0 0.6 33.3% 0.6 0.6 1 0 0.0% 21 48.6% 1.4' 15'
S3 22.8' 0.7 0.6 0.1 1 21.9% 1.2 1.2 2.4 0 0.0% 26.8 44.4% 2.3' 22.8'
S2 21.8' 0.4 0.2 0.1 0.8 7.9% 1.1 1.3 2.4 0 0.0% 37.2 31.3% 2.5' 21.8'
S1 20.7' 0.4 0.2 0.2 1.4 8.4% 1.2 0.9 2.5 0 0.0% 23.9 39.2% 1.8' 20.7'
AVG 22.2' 0.3 0.2 0.1 0.7 12.7% 1.4 1.4 3.3 0 0.0% 33.2 34.4% 2.1' 22.2'
PLAYED 641 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
3 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19Düsseldorf Superstars29
S19Düsseldorf Superstars87
S18Düsseldorf Superstars68
S17Düsseldorf Superstars168
S16Düsseldorf Superstars215tetrahydroc
S15Düsseldorf Superstars144edvins
S14Düsseldorf Superstars68
S13Düsseldorf Superstars72
S12Düsseldorf Superstars70
S11Düsseldorf Superstars144
S10Düsseldorf Superstars41
S9Düsseldorf Superstars155
S8Düsseldorf Superstars34
S7Düsseldorf Superstars34
S6Düsseldorf Superstars36
S5Düsseldorf Superstars27mel
S4Düsseldorf Superstars5mel
S3Düsseldorf Superstars31
S2Düsseldorf Superstars28
S1Düsseldorf Superstars34
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.012 seconds.