4:25:35
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Siena CHAosas
Season 1 Day 1 (G) Lithuania HockeyLithuania
2.04 m 6 feet 6 80 kg 176 lbs CHAosas 340.3 veteran player
   
 
       
playing for the CHAosâ„¢ Club
 
playing in the Veteran League league
under coach CHAosas
 
did not play in CHAosâ„¢ Club`s last game
 
SCORE AGAINST 
W 16 - 3 Chaosâ„¢ Veterans DNP - COACHES DECISION LG
W 20 - 3 Chaosâ„¢ Veterans DNP - COACHES DECISION LG
@
Chaosâ„¢ Veterans 29:19:25 day 64 LG
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S19 60.6' 0.1 0 0.1 11.1 0.9 0.88 92.6% 2 55.3% 0.9' 42.4hr
S18 63.1' 0.1 0 0.1 12.9 0.7 0.7 94.9% 1.8 64.8% 0.7' 52.6hr
S17 58.6' 0.3 0 0.3 13.3 1.6 1.55 89.6% 2.4 64.9% 0.6' 58.6'
S16 60.6' 0.2 0 0.2 13.9 1.9 1.87 88.1% 3.2 66.5% 0.9' 55.6hr
S15 60.4' 0.1 0 0.1 13.9 1.7 1.71 89% 1.8 65.8% 0.7' 41.3hr
S14 61.1' 0.2 0 0.2 15.9 1.5 1.5 91.4% 3.4 56.1% 0.8' 46.8hr
S13 54.2' 0.2 0 0.2 14.2 1.1 1.08 92.9% 2.5 66.2% 0.7' 54.2'
S12 60.5' 0.1 0 0.1 14.2 1.5 1.47 90.7% 2.7 62.1% 0.7' 43.3hr
S11 58' 0.1 0 0.1 12.6 3.2 3.2 79.7% 2.4 62.3% 0.5' 58'
S10 60.2' 0.1 0 0.1 13.8 3.1 3.07 81.8% 2.4 69.9% 0.6' 43.2hr
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S9 32.1' 0.1 0 0.1 8.4 1.2 1.23 87.2% 1.5 63.2% 0.3' 32.1'
S8 31.9' 0 0 0 12.2 1.1 1.15 91.4% 1.9 76.7% 0.2' 31.9'
S7 31.8' 0 0 0 12.7 1 0.96 93% 2 62.5% 0.3' 31.8'
S6 29.7' 0.1 0 0.1 10.8 1.2 1.17 90.2% 1.3 85.5% 0.2' 29.7'
S5 29.5' 0.1 0 0.1 8.5 1 1.03 89.2% 1.8 81.2% 0.4' 29.5'
S4 29.3' 0.2 0 0.2 7.5 1.3 1.3 85.3% 1.6 69.5% 0.3' 29.3'
S3 29.4' 0.1 0 0.1 9.4 1.3 1.32 87.6% 1.5 71.4% 0.5' 29.4'
S2 30.8' 0.1 0 0.1 14.3 1.8 1.81 88.8% 3 84.8% 0.3' 30.8'
S1 29.4' 0.1 0 0.1 12.4 1.7 1.73 87.8% 3 82.7% 0.3' 29.4'
AVG 46.2' 0.1 0 0.1 12.3 1.5 1.51 89% 2.2 68.4% 0.5' 46.2'
PLAYED 870 GAMES FOR 2 DIFFERENT TEAMS
 
AWARDS
WON 11 CHAMPIONSHIPS
19 STAT RACE AWARDS
26 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19CHAosâ„¢ Club42CHAosas
S19CHAosâ„¢ Club120CHAosas
S18CHAosâ„¢ Club90CHAosas
S17CHAosâ„¢ Club180CHAosas
S16CHAosâ„¢ Club225CHAosas
S16Veteran Lithuania25CHAosas
S15CHAosâ„¢ Club164CHAosas
S14CHAosâ„¢ Club92CHAosas
S13Veteran Lithuania8CHAosas
S13CHAosâ„¢ Club92CHAosas
S12CHAosâ„¢ Club86CHAosas
S11CHAosâ„¢ Club176CHAosas
S11Veteran Lithuania20snipes103
S10CHAosâ„¢ Club43CHAosas
S9Veteran Lithuania20CHAosas
S9CHAosâ„¢ Club190CHAosas
S8CHAosâ„¢ Club48CHAosas
S7CHAosâ„¢ Club48CHAosas
S6CHAosâ„¢ Club46CHAosas
S5CHAosâ„¢ Club37CHAosas
S4CHAosâ„¢ Club37CHAosas
S3CHAosâ„¢ Club39CHAosas
S2CHAosâ„¢ Club42CHAosas
S1HC Vilnius Harbinger29spydr96
S1Minnesota Golden Gophers7
S1Marijampol? Dragon3
blog contact us Multilingual Blog focusdep AiGlot Dream Incubation Listen Recap Get AiWriter CyberSports CyberDunk
CyberSports
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.018 seconds.