8:56:54
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Charles NPC Ioan
Season 2011 Day 04 (LW) Japan HockeyJapan
1.84 m 6 84 kg 185 lbs COMPUTER 10.0
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S18 29.4' 0.4 0.2 0.1 0.8 12.1% 2.4 2.1 6 0.1 0.0% 41.2 36.9% 2.7' 29.4'
S17 20.3' 0.3 0.2 0.1 0.5 15.1% 1.3 1.1 4 0.3 50.0% 27.5 32.0% 1.8' 20.3'
S15 29.9' 0.3 0.3 0 1 14.3% 2.2 2.2 5.2 0.3 55.6% 45.7 30.8% 2.8' 29.9'
S14 28.5' 0.4 0.2 0.2 1 8.8% 1.9 1.9 5.2 0.1 50.0% 46.2 24.2% 2.7' 28.5'
S13 29.4' 0.2 0.2 0.1 1.1 8.6% 1.6 1.6 6.1 0.1 0.0% 37.6 30.6% 2.4' 29.4'
S12 29.5' 0.3 0.2 0.1 1.2 14.0% 1.9 1.7 6.4 0 0.0% 35.1 31.7% 2.1' 29.5'
S11 18.8' 0.1 0.1 0.1 0.6 3.5% 1.6 1.6 3.8 0.1 66.7% 25.6 42.0% 1.7' 18.8'
S10 30.1' 0.5 0 0.5 1 0.0% 2 0.5 4.5 0 0.0% 53 30.2% 2.9' 30.1'
S5 19.4' 0.2 0.2 0 0.6 11.4% 0.8 0.7 2.8 0 0.0% 29.2 41.1% 1.8' 19.4'
S4 19.7' 0.3 0.2 0.1 0.7 17.1% 0.9 0.9 2.5 0 0.0% 29.9 40.0% 1.7' 19.7'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S3 20.2' 0.7 0.5 0.2 0.8 22.3% 1 1 1.8 0 100.0% 22.4 42.1% 1.9' 20.2'
S2 28' 0.6 0.5 0.2 1.5 10.8% 1.3 0.9 3.8 0.2 50.0% 34.1 36.4% 2.9' 28'
S1 21.8' 0.5 0.3 0.1 1.6 14.5% 1.1 1.4 2.2 0 0.0% 28.6 37.5% 2.1' 21.8'
AVG 24.7' 0.4 0.3 0.1 1 12.6% 1.5 1.4 4.1 0.1 45.0% 33.6 34.4% 2.2' 24.7'
PLAYED 425 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
1 MEDAL
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S18Far East Zazen58
S17Far East Zazen144
S15Far East Zazen144Omnem
S14Far East Zazen72Omnem
S13Far East Zazen68Omnem
S12Far East Zazen68Omnem
S11Far East Zazen148Omnem
S10Far East Zazen2Omnem
S5Far East Zazen31
S4Far East Zazen30
S3Far East Zazen33
S2Far East Zazen39
S1Far East Zazen33
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.005 seconds.