11:30:49
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Charles NPC Ioan
Season 2011 Day 04 (DR) Japan HockeyJapan
1.58 m 5 feet 1 58 kg 128 lbs COMPUTER 10.0
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S18 20.2' 0.2 0 0.2 0.1 28.6% 1.6 1.4 3.7 1 39.5% 32.8 37.8% 1.6' 20.2'
S17 19.2' 0.3 0 0.3 0.1 0.0% 1.2 1.4 3.6 1.8 42.9% 35.6 30.3% 1.6' 19.2'
S15 20.9' 0.1 0 0.1 0.1 0.0% 1.4 1.1 3.3 1.4 25.0% 46.3 24.3% 2' 20.9'
S14 18.7' 0.1 0 0.1 0.2 8.3% 1 1.1 4.1 0.2 42.9% 29.6 33.3% 1.5' 18.7'
S13 21.1' 0.1 0 0.1 0.1 0.0% 1 0.7 4.1 3.4 34.8% 31.9 32.4% 1.4' 21.1'
S12 18.2' 0.1 0.1 0 0.2 50.0% 1.3 0.9 3.8 0 0.0% 24.1 44.1% 1.3' 18.2'
S11 19.4' 0.1 0 0.1 0.2 0.0% 1.2 1.7 4.1 0.1 0.0% 33.8 35.4% 1.6' 19.4'
S10 27.8' 0 0 0 0.2 0.0% 1.9 1.9 3.8 0.3 37.5% 48.6 29.4% 2.2' 27.8'
S5 19.1' 0.2 0 0.2 0.1 0.0% 1.1 0.6 2.4 0.3 50.0% 33.4 38.8% 1.5' 19.1'
S4 20.2' 0.1 0 0.1 0.2 0.0% 0.6 0.8 2.5 0.5 46.7% 37.8 33.8% 1.7' 20.2'
S? MIN P G A BS SG% T HIT GV FO FW% PAS PC% POS PLY
S3 20.2' 0.4 0 0.4 0 25.0% 0.7 0.9 2 0.7 51.6% 31.8 36.4% 1.4' 20.2'
S2 20.3' 0.2 0 0.2 0.2 0.0% 0.9 0.7 1.5 0.2 50.0% 27.8 39.6% 1.3' 20.3'
S1 18.2' 0.1 0 0.1 0.1 0.0% 0.9 0.9 1.7 0.4 50.0% 27.2 41.9% 1.3' 18.2'
AVG 20.3' 0.2 0 0.1 0.1 8.6% 1.1 1.1 3.1 0.9 38.3% 34.3 33.9% 1.6' 20.3'
PLAYED 407 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
1 MEDAL
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S18Far East Zazen72
S17Far East Zazen144
S15Far East Zazen144Omnem
S14Far East Zazen72Omnem
S13Far East Zazen68Omnem
S12Far East Zazen26Omnem
S11Far East Zazen104Omnem
S10Far East Zazen27Omnem
S5Far East Zazen31
S4Far East Zazen30
S3Far East Zazen33
S2Far East Zazen20
S1Far East Zazen33
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.006 seconds.