17:50:01
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Natsuo NPC Nariaki
Season 2011 Day 04 (G) New Zealand HockeyNew Zealand
2.02 m 6 feet 6 102 kg 225 lbs COMPUTER 10.0
   
 
       
player is currently UNSIGNED
 
NO TEAM YET, THE OWNER NEEDS TO DRAFT THIS PLAYER.
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S18 23.5' 0 0 0 4.4 0.5 0.5 89.8% 0.8 44.4% 0' 23.5'
S17 31.7' 0 0 0 5.3 1.1 1.12 82.6% 2.1 40.6% 0.1' 31.7'
S14 29.5' 0.1 0 0.1 4.9 1 1.03 82.6% 1.4 43.4% 0.1' 29.5'
S13 26.1' 0 0 0 4.2 0.7 0.69 86% 1.1 32.4% 0.1' 26.1'
S12 29.5' 0 0 0 6.1 1.1 1.1 84.7% 1.6 37.0% 0.1' 29.5'
S11 25.3' 0 0 0 4 1 1.04 79.2% 1.3 35.5% 0.1' 25.3'
S10 31.9' 0 0 0 9 1 1 90% 1 100.0% 0.1' 31.9'
S9 29.5' 0 0 0 5.8 1.1 1.05 84.7% 2.3 32.6% 0.1' 29.5'
S8 34.4' 0 0 0 6.6 2 2 76.8% 1 37.5% 0.1' 34.4'
S7 28.8' 0 0 0 6 2 1.96 75.4% 2 46.4% 0.1' 28.8'
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S6 39' 0 0 0 6.5 2 2.03 76.1% 2.4 43.6% 0.1' 39'
S5 23.4' 0 0 0 4 0.7 0.69 85.2% 1.5 55.0% 0.1' 23.4'
S4 29.6' 0 0 0 5 1.6 1.56 76.3% 1.7 40.0% 0.1' 29.6'
S3 32' 0 0 0 6.9 3.6 3.62 65.6% 2 37.7% 0.1' 32'
S2 12.9' 0 0 0 4.8 0.7 0.72 86.9% 1.1 29.4% 0' 12.9'
S1 10.8' 0 0 0 4.3 0.6 0.65 86.9% 0.8 30.8% 0' 10.8'
AVG 26.8' 0 0 0 5.2 1.3 1.31 80% 1.6 39.4% 0.1' 26.8'
PLAYED 391 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
WON 1 CHAMPIONSHIP
3 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S18West Coast Warriors24coastlegends
S17Abitibi Warriors128
S14Abitibi Warriors68anoon96
S13Abitibi Warriors70anoon96
S12Abitibi Warriors58gagnon1988
S11Abitibi Warriors96gagnon1988
S10Abitibi Warriors1gagnon1988
S9Puck Maestro95
S8Puck Maestro7
S7Puck Maestro28
S6Puck Maestro33
S5Puck Maestro13
S4Puck Maestro27
S3Puck Maestro24
S2Puck Maestro32Gretzky
S1Puck Maestro32Gretzky
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.008 seconds.