22:41:24
DAY 63 / 63 OF SEASON 19
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Charles NPC Ioan
Season 2011 Day 04 (G) Germany HockeyGermany
1.84 m 6 84 kg 185 lbs COMPUTER 10.0
   
 
       
playing for the Düsseldorf Superstars
 
playing in the Minors league
under coach COMPUTER buy team
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINST 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S19 32.6' 0 0 0 5.5 1.2 1.17 82.4% 1.1 50.0% 0.1' 32.6'
S18 32.9' 0 0 0 6.6 1.1 1.12 85.4% 1.8 37.7% 0.1' 32.9'
S17 31.1' 0 0 0 5.7 1.2 1.18 83% 2.2 34.1% 0.2' 31.1'
S16 31.5' 0 0 0 5.7 0.9 0.91 86.2% 1.8 53.2% 0.1' 31.5'
S15 34' 0.1 0 0.1 6.2 0.9 0.88 87.5% 1.4 47.8% 0.1' 34'
S14 32' 0 0 0 5.9 1.3 1.32 81.6% 1.4 53.5% 0.1' 32'
S13 30.5' 0.1 0 0.1 5.4 1.5 1.47 78.7% 2.4 48.8% 0.1' 30.5'
S12 31' 0 0 0 5.6 1.5 1.52 78.8% 1.9 43.8% 0.1' 31'
S11 34.3' 0 0 0 5.9 1.4 1.39 81% 1.3 44.4% 0.1' 34.3'
S10 29.5' 0 0 0 4.3 3.2 3.17 57.5% 1.2 33.3% 0.1' 29.5'
S? MIN P G A BS GA GAA SAVE % PAS PC% POS PLY
S9 31' 0 0 0 5.1 1.8 1.77 74.3% 1.2 56.3% 0.1' 31'
S8 35.6' 0 0 0 5.9 2.2 2.24 72.6% 3.4 35.7% 0.2' 35.6'
S7 29.2' 0 0 0 5.5 1.7 1.72 76.2% 1.5 25.9% 0.1' 29.2'
S6 29.5' 0 0 0 5.4 1.9 1.88 74.1% 1.5 42.9% 0.1' 29.5'
S4 28.7' 0 0 0 7.3 0.7 0.67 91.7% 1.4 46.2% 0.1' 28.7'
S3 28.2' 0.1 0 0.1 6.7 2.1 2.11 76.1% 1.8 54.4% 0.1' 28.2'
S2 30.4' 0 0 0 9.4 2.6 2.55 78.6% 2 48.7% 0.1' 30.4'
S1 34.3' 0.1 0 0.1 11.3 1.3 1.26 89.9% 2.3 48.8% 0.2' 34.3'
AVG 31.5' 0 0 0 6.1 1.6 1.6 79.2% 1.8 44.5% 0.1' 31.5'
PLAYED 526 GAMES FOR 1 DIFFERENT TEAMS
 
AWARDS
1 AWARD IN THE STAT RACES
2 MEDALS
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S19Düsseldorf Superstars24
S19Düsseldorf Superstars72
S18Düsseldorf Superstars66
S17Düsseldorf Superstars148
S16Düsseldorf Superstars205tetrahydroc
S15Düsseldorf Superstars132edvins
S14Düsseldorf Superstars60
S13Düsseldorf Superstars68
S12Düsseldorf Superstars50
S11Düsseldorf Superstars112
S10Düsseldorf Superstars36
S9Düsseldorf Superstars130
S8Düsseldorf Superstars28
S7Düsseldorf Superstars18
S6Düsseldorf Superstars33
S4Düsseldorf Superstars9mel
S3Düsseldorf Superstars34
S2Düsseldorf Superstars20
S1Düsseldorf Superstars19
blog contact us hockey forum focusdep talkdep forum CyberSoccer Ancestoria StatFreak CyberSports CyberDunk
Omnem, Dragon & Friends
www.cyberpuck.com is a member of the CyberSports network
Franchise CyberSports In Your Country !
Page generated in 0.006 seconds.